The following is a list of articles which have appeared in the 1999 issues of Family Medicine. If you would like a copy of any of the articles, or to request to be placed on the mailing list for Family Medicine, please contact the offices of Family Medicine. Click here for free subscription or to contact the Editor
Index 2000
| Therapeutic area | Month and page of issue |
| Allergies | |
| Hay fever | March 33 |
| Audiology | |
| Presbyacusis | November 7 |
| Bowel disorders | |
| IBS | March 37 |
| IBD | November 29 |
| Case studies | |
| Chlamydial infection | April 34 |
| Contact dermatitis | May 34 |
| Child health | |
| Febrile convulsions | Jan/Feb;21 |
| The febrile child | September 18 |
| Acute gastroenteritis in childhood | October 23 |
| Management of acute gastroenteritis (part 2) | November 17 |
| Nocturnal enuresis | December 15 |
| Commentaries | |
| Probably | Jan/Feb; 7 |
| Accidents will happen | March 7 |
| Voyage | April 5 |
| Progress | May 7 |
| Pull yourself together | June 10 |
| First impressions count | July/August 5 |
| GOAL | September 5 |
| Head stuff | October 5 |
| Clots in the sky | November 5 |
| Women's hearts | December 5 |
| Complementary and alternative medicine | |
| Chiropractic | Jan/Feb; 29 |
| Contraception | |
| Post-partum contraception | November 11 |
| Diabetes | |
| Diabetic foot ulcers | April 24 |
| Insulin resistance | July/August 7 |
| Dermatology | |
| Scratch and itch | March 13 |
| Scars | May 24 |
| Developmental disorders | |
| ADHD | April 18 |
| Drug reviews | |
| Implanon | June 16 |
| Endocrinology | |
| FM Reports | |
| GORD and IBS | April 38 |
| AIIRAs | April 39 |
| Deficits in depression | April 39 |
| Osteoporosis | June 36 |
| Epilepsy | June 37 |
| Cholesterol | June 37 |
| Osteoporosis | July/August 34 |
| Atherosclerosis | July/August 34 |
| Infertility | July/August 34 |
| BPH | July/August 34 |
| Insomnia | September 37 |
| Generalised anxiety disorder | September 37 |
| Schizophrenia | September 37 |
| Anogenital warts | October 31 |
| Psoriasis | October 31 |
| Statins | October 31 |
| LCPUFAs | November 26 |
| Breast cancer | November 26 |
| Diabetes | November 26 |
| Heart disease | December 30 |
| Epilepsy | December 30 |
| Gastroenterology | |
| Acute gastroenteritis in children | October 23 |
| Management of acute gastroenteritis (part 2) | November 17 |
| Immunology/infection | |
| HIV (part 1) | December 22 |
| Miscellaneous | |
| Stop patients smoking | March 9 |
| Occupational hazards | July/August 10 |
| Chronic fatigue syndrome | September 7 |
| Spasticity | October 8 |
| Neurology | |
| MS | April 30 |
| Migraine: the importance of the first consultation | July/August 27 |
| Nutrition | |
| Time to tackle obesity | Jan/Feb; 25 |
| Treating obesity | March 29 |
| Vitamins and minerals | May 9 |
| Infantile colic | June 18 |
| Anorexia | June 33 |
| Asian diets | December 7 |
| Obstetrics and gynaecology | |
| Mothers over-35 | Jan/Feb; 13 |
| Oncology | |
| What's new in breast cancer? | Jan/Feb; 17 |
| Ovarian cancer | September 14 |
| Orthopaedics | |
| Wrist fracture | September 11 |
| Psychiatry | |
| PMS | March 18 |
| ADHD | April 18 |
| Cognitive behavioural therapy | May 6 |
| Anorexia | June 33 |
| Anxiety (part 1) | December 19 |
| Respiratory | |
| Asthma in the under-twos | March 23 |
| Cystic fibrosis | April 11 |
| Asthma before school | May 18 |
| Asthma in primary school children | June 24 |
| Asthma in teenagers | July/August 30 |
| Asthma in adults | September 27 |
| Nasal disorders | October 27 |
| Sexual health | |
| Revision notes on ED | May 38 |
| Infertility | October 13 |
| Polycystic ovary syndrome | October 18 |
| Postpartum contraception (reader survey) | November 11 |
| Postpartum contraception | December 15 |
| Sleep disorders | |
| Four steps to sleep | Jan/Feb; 8 |
| Sleep problems in children | July/August 23 |
| Technology | |
| The digital dimension | Jan/Feb; 33 |
| Travel medicine | |
| Risk assessment | April 6 |
| High risk travellers | May 29 |
| Fitness to fly | June 26 |
| The pregnant traveller | July/August 16 |
| Travellers with pre-existing diseases | September 32 |
| Illness in the returning traveller | November 23 |
| The returning traveller | December 28 |
| Women's health | |
| PMS | March 18 |
| Vaginitis | April 15 |
| Endometriosis | May 15 |
| Menorrhagia | May 11 |
| Cystitis | July/August 13 |
| The pregnant traveller | July/August 13 |
| Infertility | October 13 |
| Polycystic ovary syndrome | October 18 |
| Postpartum contraception (reader survey) | November 11 |
| Postpartum contraception | December 10 |